Disclosure
Minimum Disclosure Norms for Colleges of Higher Education
- Name of College: Prof.Gursewak Singh Govt. College of Physical Education Patiala.
- Address: Punjabi Bagh, Patiala
Website: www.pgsgcpe.com
- Location: Village/Town/District Headquarter/ State capital/Metro
- Affiliating University: Punjabi University, Patiala,The Maharaja Bhupindra Singh Punjab Sports University,Patiala
- Year of Establishment: 1952
- Year of Affiliation: Temporary:___________ Permanent: ____Yes______
- Year of recognition U/S 2(f) _U/S 2(f)U/S12 (b)-2f and 12b clause of the UGC act 1956
- Year of last accreditation 2006 Rating B ++
- Type: Govt./ Aided/ Unaided Govt.
- Category: Constituted/Association/Affiliated/Autonomous Affiliated
Course offered
Sl No. | Name of Course | Year Started |
|
|
|
Annual fees (in RS.) |
|
---|---|---|---|---|---|---|---|
1. | BPED (Four year course) Part I | Regular | 11814 /- | Merit Base | |||
BPEd Part II | G | Regular | 10064 /- | ||||
BPEd Part III | G | Regular | 10064 /- | ||||
BPEd Part IV | G | Regular | 10504 / - | ||||
2. | BPED (Two year course) Part I | PG | Regular | 11814 /- | Merit Base & Physical Fitness Test |
||
BPED (Two year course) Part II | PG | Regular | 10064 /- | ||||
3. | MPED (Two year course) | Merit Base | |||||
MPED Part I | PG | Regular | 11946 /- | ||||
MPED Part II | PG | Regular | 10196 /- | ||||
4. | DPED (Two year course) | Regular | Merit Base | ||||
DPED Part I | UG | Self Finance | 30,000 | ||||
DPED Part II | UG | Self Finance | 30,000 |
Profile Of Current Teaching Staff
Sl No. | Name of Faculty members | Year joined | Designation | Highest Qualification | Achievemnts | |||
1. | Dr. Jasvir Ram | Assistant Professor | BA, BPEd, MPEd, PhD | |||||
2. | Dr. Lakhwinder Singh Chahal | 12-1-96 | Assistant Professor | B.A., B.P.ED, M.P.ED, Ph.D. |
| |||
3. | Ms.Jagdeep Kaur | 18-12-96 | Assistant Professor | BA, BPED, MPED, M.phil, NET (JRF), PURSUING Ph.d | ||||
4 | Dr. Gurupreet Singh | 19-12-96 | Assistant Professor |
|
| |||
5 | Dr Amrik singh | 18-10-2022 | Assistant Professor | B.a, B.p.ed, M.p.ed, m.phill, ugc net, ph.d | ||||
6 | Dr. Saravjeet kaur | 8-2-08 | Assistant Professor | M.P.Ed.(Gold medalist), NET, Ph.D | Certificate course in Sports Coaching (HOCKEY), Certificate Course in Yoga | |||
7 | Dr. Loveleen Bala | Assistant Professor | BA, B.P.Ed, M.P.Ed, M.Phil (University Topper), Ph.D | 6 months course in (Yoga) | ||||
8 | Ms. Rajinder Kaur | Assistant Professor | B.P.E, BPED, MPED, M.phil, UGC NET QUALIFIED, PURSUING Ph.d |
Profile Of Old Teaching Staff
Sl No. | Name of Faculty members | Year joined | Designation | Highest Qualification | No. of Publications | |||
Books | Nat. Journal | Intl. Journal | Sem & Conf | |||||
1. | Prof(Dr.)Inderjit Singh Cheema | Professor | B.Ed,M.A (Punjabi & English),M.Phil,Ph.D(Punjabi) | |||||
2. | Dr. Bahadur Singh | 12-1-96 | Associate Prof. | M.A. (Physical Education and Punjabi) M.Phil., Ph.D (Physical Education) |
| |||
3. | Dr. Jagdish Singh | 18-12-96 | Associate Prof. | M.A. (Physical Education), Ph.D., B.Com., L.L.B., Diploma in coaching (Badminton),Certificate course in Yoga |
| |||
3 | Prof. Ripudaman Kaushal | 19-12-96 | Associate Prof. |
|
||||
4 | Prof. Tejinder Singh | 9-1-08 | Assistant Prof. | M.P.ED,Ph.D,UGC NET | ||||
5 | Prof. Paramjit Singh | 8-2-08 | Assistant Prof. | M.P.ED,Ph.D,UGC NET | Written Two Books (Athletics) | |||
Physical Facilities and Infrastructure
Physical Facilities/Infrastructure | |
Land Building | |
Land Area ( in Acres) | 25 Acres |
Built Up Area: | 05 Acres |
Play ground / Sports/Games Area | V.Ball, B.Ball, Hockey,F.Ball,Badminton, Korf Ball, T.T,Hand Ball, Kho-Kho, Kabaddi |
Teaching/Learning | |
Number of Class Rooms | 8 |
Number of Tutorial Rooms | |
Number of Laboratories | 4 |
Number of Seminar Rooms | Hall (One) |
Number of Conference Rooms | |
Number of Committee Rooms | |
Hostel | |
Number of seats in Boys Hostel | 250 |
Number of seats in Girls Hostel | 141 |
Library | |
Seating capacity of Library Reading Room | 50 |
Number of books in the Library | 17354 |
Number of Journal Periodicals/Magazines | 12 |
Number of Multimedia Literature | X |
ICT Infrastructure | |
Number of PC's in Computer Centre | 15 |
Number of PIV or Higher PC's | - |
Number of LAN Terminals | - |
WI fi connectivity | Yes |
Type Speed of Internet Connectivity | BSNL |
Teaching Tools / Aids | |
Number of Television | 1 |
Number of OHPs | 1 |
Number of LCDs | 1 |
Number of VCP/VCR | 1 |
Others | |
Auditorium | |
Gymnasium | 1 |
Indoor Games | Basket Ball, Volley Ball, Badminton, Table Tennis, Training Hall, Gymnasium , All Games & Sports according to A.I.U |
Sports Facilities | All Except Swimming Pool L.T.Court. |
Number of Houses for Teachers | Nill |
Number of Rooms in Guest House | x |
Number of Common Rooms for Students | X |
Health Centre/medical centre | Yes |
Number of Cubicles / Rooms for Teachers | 5 |
Common Rooms for Teachers | 1 |
Canteen for Students | 1 |
Transport facility for Students |